Amateur Golf Central - Clubs - Equipment - Courses - Information
 

SITE NAVIGATION

THE BASICS OF GOLFING

PLAYING GOLF

GOLF SCORES

 

home >> Mayakoba Golf Classic at Riviera Maya

PGA Golf Scores

 

Mayakoba Golf Classic at Riviera Maya-

Player Par Day 1 Day 2 Day 3 Day 4 Total
Fred Funk -14 62 69 64 71 266
Jose Coceres -14 67 65 65 69 266
Peter Lonard -13 65 68 67 67 267
Ryan Armour -12 68 65 69 66 268
Bill Haas -11 66 66 70 67 269
Boo Weekley -10 64 67 70 69 270
Cameron Beckman -9 64 67 69 71 271
Stephen Marino -8 68 68 69 67 272
Larry Mize -7 71 66 71 65 273
Brendon de Jonge -7 69 71 68 65 273
Gavin Coles -7 69 66 70 68 273
Skip Kendall -7 69 69 63 72 273
Kevin Stadler -6 66 69 71 68 274
Jeff Sluman -6 67 70 69 68 274
Pat Perez -6 71 69 65 69 274
Alejandro Canizares -6 68 68 69 69 274
Mark Brooks -6 69 65 68 72 274
Paul Gow -5 68 68 72 67 275
Chris Riley -5 69 66 71 69 275
Joe Ogilvie -5 72 66 68 69 275
Parker McLachlin -5 69 68 69 69 275
Paul Stankowski -5 70 68 68 69 275
Matt Kuchar -5 71 68 70 66 275
Steve Elkington -5 69 71 69 66 275
Bob Tway -5 71 63 69 72 275
Jerry Kelly -4 68 69 71 68 276
John Cook -4 68 66 73 69 276
Craig Kanada -4 67 68 71 70 276
Doug LaBelle II -4 70 67 67 62 276
Fabrizio Zanotti -4 71 63 70 72 276
Ryuji Imada -3 70 66 72 69 277
Jim Rutledge -3 69 71 67 70 277
Tim Herron -3 70 68 69 70 277
Brian Bateman -3 71 67 67 72 277
Daisuke Maruyama -2 71 67 70 70 278
Jarrod Lyle -2 72 65 71 70 278
Tommy Armour III -2 69 66 73 70 278
Michael Putnam -2 66 68 72 72 278
Jesper Parnevik -2 69 67 73 69 278
Brent Geiberger -2 73 62 70 73 278
Scott Gutschewski -1 66 69 72 72 279
Esteban Toledo -1 66 70 72 72 279
Nathan Green -1 72 65 70 72 279
Brian Gay -1 65 67 70 77 279
Darron Stiles -1 70 67 66 76 279
Mark Calcavecchia -1 70 69 74 66 279
Danny Ellis -1 72 67 74 66 279
Tripp Isenhour E 68 70 70 72 280
Anders Hansen E 69 71 68 72 280
John Merrick E 64 69 73 74 280
Dudley Hart E 68 69 72 71 280
Ted Purdy E 67 71 71 71 280
Bubba Dickerson E 68 67 70 75 280
Brandt Snedeker E 72 68 69 71 280
Steve Wheatcroft 1 68 68 71 74 281
Michael Boyd 1 67 72 69 73 281
Jason Schultz 1 69 70 69 73 281
Dicky Pride 1 69 71 69 73 281
Vaughn Taylor 1 65 71 73 72 281
Scott Gump 1 71 69 69 72 281
B.J. Staten 1 70 68 72 71 281
Steve Allan 1 72 67 72 70 281
Briny Baird 2 70 67 71 74 282
Graeme McDowell 2 67 70 72 73 282
Pablo Martin 2 70 69 70 73 282
Robert Gamez 3 69 69 70 75 283
D.J. Brigman 3 67 69 71 76 283
Mark Wilson 3 74 66 69 74 283
Bob Heintz 3 70 67 73 73 283
Vance Veazey 4 71 69 70 74 284
Glen Day 4 67 69 77 71 284
John Huston 5 67 69 71 78 285
George McNeill 5 64 70 75 76 285
Neal Lancaster 5 69 68 74 74 285
Chris Tidland 6 72 67 72 75 286
Steve Jones 7 68 68 72 79 287
Grant Waite 8 71 69 72 76 288
Michael Allen 9 71 69 73 76 289

 


9/4/2010




AMATEUR GOLFERS CENTRAL © 2007 ALL RIGHTS RESERVED.