Amateur Golf Central - Clubs - Equipment - Courses - Information
 

SITE NAVIGATION

THE BASICS OF GOLFING

PLAYING GOLF

GOLF SCORES

 

home >> Honda Classic

PGA Golf Scores

 

Honda Classic

Player Par Day 1 Day 2 Day 3 Day 4 Total
Mark Wilson -5 72 66 66 71 275
Jose Coceres -5 69 71 69 66 275
Boo Weekley -5 71 68 66 70 275
Camilo Villegas -5 70 68 71 66 275
Tripp Isenhour -4 71 70 68 67 276
Robert Allenby -4 67 68 73 78 276
Steve Stricker -4 68 69 70 69 276
Brett Wetterich -3 68 71 71 67 277
Daniel Chopra -3 70 68 68 71 277
Bernhard Langer -1 66 75 70 68 279
J.P. Hayes -1 71 73 67 68 279
Arron Oberholser -1 68 73 69 69 279
Doug LaBelle II E 72 70 72 66 280
Bill Haas E 76 67 69 68 280
Davis Love III E 68 74 70 68 280
Frank Lickliter II E 73 69 68 70 280
Padraig Harrington E 68 71 70 71 280
Jason Dufner E 71 70 68 71 280
Charlie Wi E 65 70 72 73 280
David Toms 1 72 68 70 71 281
Stephen Marino 1 70 71 68 72 281
Rich Barcelo 2 73 68 74 67 282
Rich Beem 2 73 67 73 69 282
Mathias Gronberg 2 72 66 75 69 282
Anders Hansen 2 68 72 73 69 282
Carl Pettersson 2 73 71 69 69 282
Billy Mayfair 2 73 71 69 69 282
Will MacKenzie 2 68 69 74 71 282
J.J. Henry 2 70 73 68 71 282
Glen Day 2 69 70 71 72 282
Chris DiMarco 3 69 74 72 68 283
Jim Furyk 3 69 71 73 70 283
John Merrick 3 74 69 70 70 283
Tim Herron 3 75 67 71 70 283
Bob Heintz 3 73 70 70 70 283
Jason Bohn 3 72 72 69 70 283
Charles Warren 3 68 73 71 71 283
Joe Ogilvie 3 67 71 73 72 283
Matt Kuchar 4 72 68 76 68 284
Rocco Mediate 4 71 72 74 67 284
Jarrod Lyle 4 70 70 75 69 284
Marco Dawson 4 67 74 74 69 284
John Senden 4 74 69 71 70 284
Steve Allan 4 75 69 70 70 284
Brandt Snedeker 4 68 72 72 72 284
Luke Donald 5 77 67 72 69 285
Ian Poulter 5 70 73 72 70 285
Wes Short, Jr. 5 70 74 71 70 285
Brian Davis 5 68 73 73 71 285
Jeff Gove 5 72 69 70 74 285
Jesper Parnevik 5 70 69 71 75 285
Anthony Kim 5 70 73 67 75 285
Gavin Coles 6 70 72 78 66 286
Woody Austin 6 72 68 76 70 286
Cliff Kresge 6 67 74 74 71 286
Kevin Stadler 6 71 71 72 72 286
Ben Curtis 6 71 73 70 72 286
Ryan Armour 6 71 73 69 73 286
Tom Pernice, Jr. 6 71 73 69 73 286
Mathew Goggin 7 70 72 77 68 287
Chris Couch 7 72 70 75 70 287
George McNeill 8 70 73 75 70 288
Peter Lonard 8 71 69 74 74 288
Lucas Glover 8 70 72 72 74 288
Jeff Quinney 8 70 74 70 74 288
Billy Andrade 9 74 68 75 72 289
Dicky Pride 10 71 71 73 75 290
Richard S. Johnson 11 73 70 78 70 291
Johnson Wagner 11 70 74 67 80 291
Alan Morin 13 71 73 75 74 293
Kyle Reifers 16 71 71 81 73 296
Michael Putnam 17 70 74 81 72 297
Robert Garrigus 18 73 70 71 84 298

 


2/4/2012




AMATEUR GOLFERS CENTRAL © 2007 ALL RIGHTS RESERVED.