Amateur Golf Central - Clubs - Equipment - Courses - Information
 

SITE NAVIGATION

THE BASICS OF GOLFING

PLAYING GOLF

GOLF SCORES

 

home >> British Open

PGA Golf Scores

 

British Open

Player Par Day 1 Day 2 Day 3 Day 4 Total
Padraig Harrington -7 69 73 68 67 277
Sergio Garcia -7 65 71 68 73 277
Andres Romero -6 71 70 70 67 278
Ernie Els -5 72 70 68 69 279
Richard Green -5 72 73 70 64 279
Stewart Cink -4 69 73 68 70 280
Hunter Mahan -4 73 73 69 65 280
Steve Stricker -3 71 72 64 74 281
KJ Choi -3 69 69 72 71 281
Mike Weir -3 71 68 72 70 281
Ben Curtis -3 72 74 70 65 281
Paul Broadhurst -2 71 71 68 72 282
Jim Furyk -2 70 70 71 71 282
Miguel Angel Jiménez -2 69 70 72 71 282
Pelle Edberg -2 72 73 67 70 282
Justin Rose -2 75 70 67 70 282
Tiger Woods -2 69 74 69 70 282
Markus Brier -2 68 75 70 69 282
Paul McGinley -1 67 75 68 73 283
Rich Beem E 70 73 69 72 284
Zach Johnson E 73 73 68 70 284
Pat Perez E 73 70 71 70 284
Chris DiMarco 1 74 70 66 75 285
Retief Goosen 1 70 71 73 71 285
Jonathan Byrd 1 73 72 70 70 285
Mark Calcavecchia 1 74 70 72 69 285
Vijay Singh 2 72 71 68 75 286
J J Henry 2 70 71 71 74 286
Lucas Glover 2 71 72 70 73 286
Paul Casey 2 72 73 69 72 286
Rod Pampling 2 70 72 72 72 286
Adam Scott 2 73 70 72 71 286
Ian Poulter 2 73 73 70 70 286
Angel Cabrera 3 68 73 72 74 287
Nick Watney 4 72 71 70 75 288
Lee Westwood 4 71 70 73 74 288
Boo Weekley 4 68 72 75 73 288
Shaun Micheel 4 70 76 70 72 288
Charley Hoffman 4 75 69 72 72 288
Niclas Fasth 4 75 69 73 71 288
Mark Foster 4 76 70 73 69 288
Nick Dougherty 5 71 74 69 75 289
Rory McIlroy(a) 5 68 76 73 72 289
Ryan Moore 5 72 72 74 71 289
Ross Bain 6 73 71 72 74 290
Arron Oberholser 6 73 71 72 74 290
John Senden 6 72 74 71 73 290
Carl Pettersson 6 70 75 73 72 290
Jerry Kelly 7 74 70 71 76 291
Won Joon Lee 7 73 73 70 75 291
Tom Lehman 9 73 73 74 73 293
Kevin Stadler 9 75 71 74 73 293
Brian Davis 10 74 72 71 77 294
David Howell 10 72 74 73 75 294
Thomas Björn 10 70 75 74 75 294
Gregory Bourdy 10 70 72 77 75 294
Scott Verplank 11 72 73 72 78 285
Michael Campbell 11 68 78 72 77 295
Anders Hansen 11 72 73 74 76 295
Toru Taniguchi 12 72 72 76 76 296
Trevor Immelman 12 71 74 77 74 296
Mark O'Meara 12 74 72 76 74 296
Luke Donald 13 70 76 73 78 297
Jon Bevan 13 73 73 79 72 297
Sandy Lyle 14 73 73 73 79 298
Raphaël Jacquelin 14 74 69 76 79 298
Alastair Forsyth 15 70 71 78 80 299
Sean O'Hair 15 71 75 74 79 299
Peter Hanson 16 70 74 76 80 300

 


9/4/2010




AMATEUR GOLFERS CENTRAL © 2007 ALL RIGHTS RESERVED.