Amateur Golf Central - Clubs - Equipment - Courses - Information
 

SITE NAVIGATION

THE BASICS OF GOLFING

PLAYING GOLF

GOLF SCORES

 

home >> Arnold Palmer Invitational

PGA Golf Scores

 

Arnold Palmer Invitational

Player Par Day 1 Day 2 Day 3 Day 4 Total
Vijay Singh -8 70 68 67 67 272
Rocco Mediate -6 66 65 76 67 274
Vaughn Taylor -5 64 71 67 73 275
Ben Curtis -4 68 67 69 72 276
John Rollins -3 69 65 72 71 277
Sergio Garcia -3 66 69 71 71 277
Tom Lehman -3 67 69 69 72 277
Luke Donald -2 68 71 70 69 278
Stephen Ames -1 68 67 72 72 279
Trevor Immelman -1 66 70 70 73 279
Jerry Kelly -1 67 69 70 73 279
Kyle Reifers E 70 68 72 70 280
Shaun Micheel E 67 68 71 74 280
Geoff Ogilvy 1 69 70 70 72 281
Boo Weekley 1 68 72 69 72 281
Sean O'Hair 1 66 70 72 73 281
Paul Casey 1 64 70 73 74 281
Ernie Els 2 69 70 71 72 282
Scott Verplank 2 67 73 70 72 282
Bart Bryant 2 70 68 70 74 282
Retief Goosen 2 69 68 70 75 282
Henrik Stenson 3 68 71 72 72 283
Brandt Snedeker 3 70 70 69 74 283
Chad Campbell 3 71 69 68 75 283
Bo Van Pelt 3 67 70 70 76 283
Tiger Woods 3 64 73 70 76 283
Chris Couch 3 68 70 69 76 283
Pat Perez 4 67 72 76 69 284
Mark Calcavecchia 4 67 73 72 72 284
Robert Gamez 4 69 73 70 72 284
Johan Edfors 4 72 67 71 74 284
Tom Pernice, Jr. 5 70 71 74 70 285
Robert Allenby 5 70 73 71 71 285
Jason Dufner 5 67 70 72 76 285
Stewart Cink 5 70 69 69 77 285
Mark Wilson 6 68 71 76 71 286
Skip Kendall 6 72 68 73 73 286
Phil Mickelson 6 72 68 72 74 286
Jason Bohn 6 69 71 72 74 286
D.J. Trahan 6 70 68 73 75 286
Frank Lickliter II 6 69 68 73 76 286
Woody Austin 7 64 74 73 73 287
Zach Johnson 7 71 72 71 73 287
Carl Pettersson 7 66 73 71 77 287
Ryan Armour 8 71 70 77 70 288
Aaron Baddeley 8 72 70 75 71 288
Colin Montgomerie 8 70 73 73 72 288
Paul Goydos 8 70 70 75 73 288
Mark Hensby 8 72 69 74 73 288
Peter Lonard 8 68 71 74 75 288
Stuart Appleby 8 70 70 73 75 288
Brian Gay 8 68 70 73 77 288
Steve Elkington 9 70 73 73 73 289
Paul Azinger 9 73 65 76 75 289
Charles Warren 9 68 73 73 75 289
Brad Faxon 10 71 69 78 72 290
Cliff Kresge 10 69 70 75 76 290
Charles Howell III 10 71 71 72 76 290
Craig Kanada 10 69 70 73 78 290
Bob Estes 10 73 68 71 78 290
Camilo Villegas 11 70 69 75 77 291
Stephen Marino 12 67 70 76 79 292
Tim Herron 13 70 72 76 75 293
Heath Slocum 13 72 70 74 77 293
Richard S. Johnson 14 70 71 76 77 294
Brett Quigley 14 72 71 72 79 294
Joey Sindelar 14 68 75 72 79 294
Troy Matteson 15 70 73 77 75 295
Steve Flesch 16 68 72 75 81 296
Tom Johnson 17 71 69 79 78 297
John Mallinger 17 70 72 73 82 297
Eric Axley 18 71 72 78 77 298
Mike Weir 18 70 72 79 77 298
Jeff Quinney 18 72 69 76 81 298
Justin Leonard 20 70 73 79 78 300
Yong-Eun Yang 20 72 69 79 80 300
J.B. Holmes 23 71 72 72 77 300
Robert Karlsson 23 70 72 77 84 300

9/4/2010




AMATEUR GOLFERS CENTRAL © 2007 ALL RIGHTS RESERVED.